Key Parameters
| Protocol: | ISO 18000-6C |
| Freq: | 902-928MHz |
| Chip: | LTU3 |
| Memory: | TID: 128 bits |
| EPC: 96 bits | |
| User: 160bits(user editable part-128bits, sensor parameter-32bits) | |
| Read distance: | 6M (EIRP=4W) |
| Size: | 38*18*12mm |
| Working temperature: | -40℃~150℃ |
| Endurance temperature | -40℃~225℃ |
| Protection level : | IP55 |
| Insulation resistance | ≥2000MΩ |
| Power frequency withstand voltage | 39kV/ 5min、 42kV/1min |
| Partial discharge level | 24kV≤10pC |
| Lightning protection grade | 170kV/50ms |
| Radiation immunity level | ≥10V/m |
Installation methos and examples
Bind the sensor tag to the cable head and other points to be measured
