Key Parameters
| Protocol: | ISO 18000-6C | 
| Freq: | 902-928MHz | 
| Chip: | LTU3 | 
| Memory: | TID: 128 bits | 
| EPC: 96 bits | |
| User: 160bits(user editable part-128bits, sensor parameter-32bits) | |
| Read distance: | 4M (EIRP=4W) | 
| Size: | 60*20*0.1mm | 
| Working temperature: | -40℃~150℃ | 
| Endurance temperature | -40℃~225℃ | 
| Protection level : | IP55 | 
| Insulation resistance | ≥2000MΩ | 
| Power frequency withstand voltage | 39kV/ 5min、 42kV/1min | 
| Partial discharge level | 24kV≤10pC | 
| Lightning protection grade | 170kV/50ms | 
| Radiation immunity level | ≥10V/m | 
Application
Medical cold chain and blood products transportation strorage online temperature real-time monitoring
Fresh food logistics, whole chain single products grade temperature tracking
Installation methos and examples
Pasted on surface of various materials
