Key Parameters
| Protocol: | ISO 18000-6C |
| Freq: | 902-928MHz |
| Chip: | LTU3 |
| Memory: | TID: 128 bits |
| EPC: 96 bits | |
| User: 160bits(user editable part-128bits, sensor parameter-32bits) | |
| Read distance: | 1M (EIRP=4W) |
| Size: | 10*5*3mm |
| Working temperature: | -40℃~150℃ |
| Endurance temperature | -40℃~225℃ |
| Protection level : | IP67 |
| Insulation resistance | ≥2000MΩ |
| Power frequency withstand voltage | 39kV/ 5min、 42kV/1min |
| Partial discharge level | 24kV≤10pC |
| Lightning protection grade | 170kV/50ms |
| Radiation immunity level | ≥10V/m |
Application
Metal parts online temperature real-time monitoring
High load IT equipment status monitoring, including IDC machine room server heating condition implementation track
Installation
Pasted on metal surface
Metal surface optimization