Rugged and ready for all-day every day enterprise use
In order to work more efficiently and better serve your customers, the employees in your front line need enterprise class handheld computers to communicate and access information in real time – yet they want a device that is every bit as refined and easy-to-use as their own consumer devices. Now, you can give them both with the Pioneer LP-006. The LP-006 is the professional grade Android device built from the ground up for the enterprise. You get cutting edge technology, which turns Android into a true enterprise-class operating system plus our most advanced scan engine that delivers faster, more reliable and longer range data capture capability. The rugged design is ready for the most demanding business day. and the LP-006 can double as a walkie-talkie and a mobile desk phone. The LP-006 – Having the right device makes all the difference.
Android system, Quad A53 1.5GHz quad-core, high-capacity storage space
With Android 7.0 OS, high-speed quad-core 1.5GHZ processor, 2GBRAM, 16GBROM
Can easily handle each task instructions and support multiple tasks to run smoothly
The best guarantee of a mobile information processing
High Speed Diversified of wireless data communication
2.4Ghz & 5Ghz dual-frequency WIFI
Supports IEEE802.11 a / b / g / n / ac, get rid of constraints under B / G mode channel for network bandwidth
Support for Bluetooth 4.0 with better performance, ensure the real-time data communication under different environment
Extremely Stable Hardware Display
Utilize the 3rd generation of Gorilla Glass 5.0 inch 720P high-definition touch screen
Resolution up to 1280 * 780, sun visible provide high-definition experience and ruggedness
High performance of RFID UHF / HF read and write functions
UHF read range ≥2.5M, the farthest reading distance is up to 4M
Stable performance for high frequency read, and achieve HF / UHF dual frequency RFID reader functions on the same machine as per customer demand
Flexible Customized Structure
Various types of modules are available as per request, and part of tailor module assembly is welcome to meet the needs of different industries.
Accept secondary development of the system kernel and the upper layer application software according to customer demand
Carry functions of fingerprint, ID card reading function as demand, to meet requirements for all walks of life for personnel identification and documentation
Rugged Ergonomic and Over-molding Design, Quick-Charging
Over-molding and ergonomic hardware design satisfy most of the harsh environment from different fields
Quick-charging technology provide the most efficient experience
Model NO. | LP-006 |
Dimension | 170mm(H)x85mm(W)x23mm(D)±2 mm |
Weight | Net Weight :370g (including battery&wrist strap) |
Display | Gorilla Glass 3 9H 5.0 in. TFT-LCD(720×1280)touch screen |
With backlight | |
Backlight | LED backlight |
Keypads | 3 TP keys, 6 function keys, 4 side buttons |
Battery | 4500mAh |
Expansions | 2 PSAM, 1 SIM, 1 TF |
CPU | Quad A53 1.5GHz quad-core |
Operating System | Android 7.0 |
Storage | 2GB RAM, 16GB ROM, MicroSD(max 32GB expansion) |
Operating Temp. | -20℃ to 50℃ |
Storage Temp. | -20℃ to 70℃ |
Humidity | 5%RH to 95%RH(non-condensing) |
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range |
Sealing | IP65, IEC compliance |
ESD | ±15kv air discharge, ±8kv direct discharge |
SDK | LightPioneer Software Development Kit |
Language | Java |
Environment | Android Studio or Eclipse |
WWAN | TDD-LTE Band 38, 39, 40, FDD-LTE Band 1, 2, 3, 4, 7; |
WCDMA(850/1900/2100MHz); | |
GSM/GPRS/Edge 850/900/1800/1900MHz); | |
WLAN | 2.4GHz/5.8GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac |
WPAN | Bluetooth Class v2.1EDR, Bluetooth v3.0HS, Bluetooth v4.0 |
GPS | GPS(embedded A-GPS), accuracy of 5 m |
1D barcode | 1D laser engine | Honeywell N4313 |
Symbologies | All major 1D barcodes | |
2D barcode | 2D CMOS Imager | Honeywell N6603 |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal.etc |
Resolution | 8.0 megapixel |
Lens | Auto-focus with LED flash |
RFID LF | Frequency | 125KHz/134.2KHz(FDX-B/HDX) |
Protocol | ISO 11784&11785 | |
R/W Range | 2cm to 10 cm | |
RFID HF | Frequency | 13.56MHz |
Protocol | ISO 14443A&15693 | |
R/W Range | 2cm to 8cm | |
RFID UHF | Frequency | 865~868MHz or 902~928MHz |
Protocol | EPC C1 GEN2/ISO 18000-6C | |
Antenna Gain | Circular antenna(2dBi) | |
R/W Range | 1 m to 1.5 m
(tags and environment depended) |
|
Active 2.45GHz | Read range more than 200 m | |
433MHz | Read range more than 200 m |
Protocol | IEEE 802.15.4 |
Reading Range | 100 m to 200 m |
Sensor | TCS1ST |
Sensor type | Capacitive, area sensor |
Resolution | 508 DPI |
Performance | FRR<0.008%, FAR<0.005% |
Capacity | 1000 |
Protocol | ISO 7816 |
Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 |
Slot | 2 slots(maximum) |
Standard | 1xPower Supply |
1xLithium Polymer Battery | |
1xDC charging cable | |
1xUSB data cable | |
Optional | Magnetic charging cable; Carrying case |