LP-008 is the UHF mobile computer with Windows OS, features the fast and powerful Cortex-A8 800MHz processor, together with 256MB of RAM, 4GB build- in flash storage, plus a SD card slot that can add up to 32GB of memory.
It support a variety of wireless connections such as Bluetooth, 3G, and Wi-Fi. With Impinj R2000 UHF module, LP-008 provides high performance UHF RFID reading/writing capability.
Features
Technical Specifications
Dimensions | 192mm x 87mm x 151mm/ 7.56 x 3.43 x 5.94in | |
Weight | 656g/ 23.14oz | |
Display | 3.5’’ QVGA (240*320), 6.5M colors | |
Touch Panel | Rugged resistive touch panel | |
Power |
Main battery: Li-ion, 3200mAh | |
Pistol battery: Li-ion, 5200mAh | ||
Expansion Slot | 1 PSAM, 1 SIM/PSAM, 1 MicroSD(TF) slot | |
Interfaces | MicroUSB(OTG) | |
Audio | 0.5W speaker | |
Keypad | Numeric / Qwerty | |
CPU | Cortex-A8 800MHz | |
RAM+ROM | 256MB+4GB | |
Expansion | Supports up to 32GB Micro SD card | |
Operating System | Windows Embedded CE 6.0 | |
SDK | Software Development Kit | |
Language | C++, C#, VB.NET | |
Tool | Visual Studio 2005/2008 | |
Operating Temp. | 14oF to 122oF / -10oC to 50oC | |
Storage Temp. | -40oF to 158oF / -40oC to 70oC | |
Humidity | 5%RH – 95%RH non condensing | |
Drop Specification | Multiple 1.5m drops to concrete across the | |
operating temperature range | ||
Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature | |
Sealing | IP65 | |
WLAN | IEEE802.11 a/b/g/n | |
WWAN (Optional) | GPRS(850/900/1800/1900MHz) | |
WCDMA(900/2100MHz) | ||
WCDMA(850/2100MHz) | ||
WCDMA(850/1900MHz) | ||
CDMA2000 EVDO:800MHz | ||
Bluetooth | Bluetooth 2.0+EDR | |
GPS (Optional) | UBLOX NEO-6M (Low power consumption) | |
1D Laser / CCD
(Optional) |
Zebra SE965 | |
Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, | |
Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of | ||
5, Codabar, MSI, RSS, etc. | ||
UHF | Frequency | 865MHz-868MHz / 920-925MHz / 902-928MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C | |
Antenna |
Linear polarization (1.8dBi) | |
Circular polarization (2.5dBi) | ||
Power | 1W (+10dBm to +30dBm) | |
R/W ranges |
Option1 (R2000), up to 4.5m | |
Option2, up to 2m | ||
Reading rates | 200 tags/s | |
Fingerprint(Optional) | ||
Functions | Fingerprint enrollment, match, storage etc. | |
Sensor | TCS1 / TCS2SS (Capacitive) | |
Image Size (pixel) | TCS1: 256×360; TCS2SS: 208×288 | |
Sensing Area (mm) | TCS1: 12.8×18; TCS2SS: 10.4×14.4 | |
Resolution (dpi) | 508 | |
Standard | TCS1: FIPS, STQC; TCS2SS: ISO | |
PSAM (Optional) | ||
Slots | 2 PSAM slots (maximum) | |
Protocol | ISO7816 |
Application
Asset management
Retail
Warehouse management
Fleet management